Product Details:
Brand | BenQ |
Color | Black |
Power Consumption | 150 - 220 W |
Size/Dimension | 75" |
Usage/Application | Education |
Effective Touch Area | 70" x 41" |
Model Name/Number | RM7502K UHD |
Product Details:
Brand | LG |
Color | Black |
Power Consumption | 150 - 220 W |
Size/Dimension | 65" |
Usage/Application | Education |
Model Name/Number | 65TR3BF-B |
Product Details:
Size/Dimension | 4x2 |
Brand | Benchmark Technomate |
Color | Black |
Power Consumption | 150 - 220 W |
Usage/Application | Education |
Effective Touch Area | 47" x 26" |
Country of Origin | Made in India |
Product Details:
Board Size | Up to 82 Inch |
Usage/Application | School, College, Coaching Institute, Etc |
Frame Material | Aluminium |
Input Method | Pen Based,Finger Touch,Teaching Pointer |
Material | Ceramic |
Brand | Edutek |
Effective Touch Area | 70" x 41" |
Operating System | Windows |
Power Consumption | 220 - 300 W |
Mounting Type | Wall Mount |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Benchmark |
Color | Black |
Power Consumption | 220 - 300 W |
Location/City | Noida |
Usage/Application | Education |
No Of Persons | Any |
Duration | Any |
Effective Touch Area | 66 x 37 |
Age Group | All |
Model Name/Number | Benchmark Maxpro |
Preferred Timing | Any |
Services Include | Hardware |
Service Provider | Benchmark Technomate |
The Economical Solution for all Teacher, Best writing quality and best Speaker inbuilt.
Best Panel for digitalizing the Educational Sector
Benchmark Maxpro 8 - 65" , 75" , 86"
Additional Information:
Product Details:
Usage/Application | School, Office, Etc |
Input method | Finger Touch,Pen Based |
Operating System | Windows |
Power Consumption | 150 W |
Voltage | 230 V |
Shape | Rectangular |
Mounting Type | Wall Mount |
Product Details:
Board Size | 65 Inch |
Size | 65 Inch |
Color | Black |
Power Consumption | 150 - 220 W |
Usage/Application | Education |
Benchmark Best-In-Class Technical Performance Designed with LED touch screen technology, Benchmark Interactive Touch Display is dynamic and engaging both business and education solution, offering a more efficient way to share knowledge as well as information. Enabling business and education to save time, space and resource. Our interactive touch display panel displays wirelessly connect through cutting-edge software that offers a more user friendly screen sharing tools. Requiring no additional hardware and software. Interactive touch display powered by Android and Windows 10 operating systems.
Specification Screen 75″, UHD Resolution, OPS Compliance, Brightness 400, 10 Multi-Touch Technology, Powered By Android,Windows/Linux, Video conferencing & Wireless Collaboration
Big Viewing Experience Available in 55``, 65``, 70``, 75``, 86`` & 98``
Beautiful Picture Ultra HD display technology
Rich Audio Full range high fidelity audio
Intuitive 20 Points Of Touch 20 point multi-touch interface
True Interactive Experience Infinite possibilities with Android OS
Integrated Software Suite Use our integrated software or choose your own
Product Details:
Color | Black |
Power Consumption | 150 - 220 W |
Size/Dimension | 4x2 |
Usage/Application | Education |
Effective Touch Area | 47" x 26" |
Model Name/Number | BMT65S |
Input Type | Finger Touch |
Touch Points | 20 points |
Board Size | 4x2 |
Aspect Ratio | 6:9 |
Weight | 88 |