Product Details:
Brand | BENCHMARK |
Color | Black |
Power Consumption | 150 - 220 W |
Size/Dimension | 75 inch |
Usage/Application | Education |
Input Type | Finger Touch |
Touch Points | Multi-touch 10/20 point |
Features | Smooth Writing Experience, Anti Glare toughened Glass, Gesture Annotation |
Resolution | 4K /UHD Resolution |
Operating Systems Supported | Android OS |
Country of Origin | Made in India |
Benchmark Best-In-Class Technical Performance Designed with LED touch screen technology, Benchmark Interactive Touch Display is dynamic and engaging both business and education solution, offering a more efficient way to share knowledge as well as information. Enabling business and education to save time, space and resource. Our interactive touch display panel displays wirelessly connect through cutting-edge software that offers a more user friendly screen sharing tools. Requiring no additional hardware and software. Interactive touch display powered by Android and Windows 10 operating systems.
Specification Screen 75″, UHD Resolution, OPS Compliance, Brightness 400, 10 Multi-Touch Technology, Powered By Android,Windows/Linux, Video conferencing & Wireless Collaboration
Big Viewing Experience Available in 55``, 65``, 70``, 75``, 86`` & 98``
Beautiful Picture Ultra HD display technology
Rich Audio Full range high fidelity audio
Intuitive 20 Points Of Touch 20 point multi-touch interface
True Interactive Experience Infinite possibilities with Android OS
Integrated Software Suite Use our integrated software or choose your own
Product Details:
Brand | Viewsonic |
Color | Black |
Usage/Application | Education |
Effective Touch Area | 47" x 26" |
Power Supply | Electricity |
Country of Origin | Made in India |
Product Details:
Input Method | Pen Based |
Working Humidity | 20% - 80% |
Operating Temperature | 0 to 40Deg C |
Resolution | 3840 x 2160 |
Country of Origin | Made in India |
Max. Colour | 16.7 million colours (8 bit) |
Screen Size | 65 Inch |
touch | Multi-touch Interactive (10 Touch) |
Product Details:
Brand | LG |
Color | Black |
Power Consumption | 150 - 220 W |
Size/Dimension | 75" |
Usage/Application | Education |
Model Name/Number | 75TR3BF-B |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Viewsonic |
Color | Black |
Power Consumption | 150 - 220 W |
Resolution | 3840 x 2160 |
Usage/Application | Education |
Effective Touch Area | 70" x 41" |
Model Name/Number | IFP7550 |
Thanks to ViewSonic ultra-fine touch technology, this interactive display delivers an ultra-smooth, natural handwriting experience. 20-point touch allows multiple users to simultaneously write or draw on the display’s surface using styluses or their fingers, or both at the same time. Dual-tip pen support allows users to simultaneously write or draw with two different colors.
4.
Designed with dual 10W stereo speakers and a 15W subwoofer, this display combines incredible room-filling sound with amazing screen performance for an immersive multimedia experience.
Additional Information:
Product Details:
Brand | BenQ |
Color | Black |
Power Consumption | <150 W |
Size/Dimension | 65" |
Usage/Application | Education |
Effective Touch Area | 65" x 46" |
Model Name/Number | RM6502K UHD |
Product Details:
Minimum Order Quantity | 1 Piece |
Size/Dimension | 55 Inch |
Brand | BENCHMARK |
Color | Black |
Power Consumption | 220 - 300 W |
Usage/Application | corporate |
Effective Touch Area | 67x38 |
Model Name/Number | BMT-MAXPRO11 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Benchmark |
Color | Black |
Power Consumption | 150 - 220 W |
Usage/Application | Education |
Model Name/Number | Benchmark |
Input Type | pen and finger touch both |
Additional Information:
Product Details:
Brand | LG |
Color | Black |
Power Consumption | 220 - 300 W |
Size/Dimension | 86" |
Usage/Application | Education |
Model Name/Number | TR3BF-B |